Scimitar Bodyworn Radio (BWR)
Scimitar BodyWorn Radio is our highly portable medium-range MANET radio with up to 125mW transmit power and high receive sensitivity to give the perfect compromise in SWaP.
Scimitar radios come in a variety of configurations for different applications and sensor types and offer a means of transmitting: video, audio, biometric and GPS data as required. These radios are designed to work with minimum user input and are configured directly from within the Scimitar Tactical software by selecting the appropriate radio from the list of active radios or from the mapping view
Technical Specifications
Radio Capabilities
Frequency | 2307 – 2607 MHz |
Channels | 56 with 5MHz spacing |
Bandwidth | 5, 10, 20, 40MHz |
Data Throughput | Up to 100Mbps (typical 30mbps) |
Modulation | QPSK+QAM (OFDM) |
Authentication | AES256 |
Encryption | AES128 |
Connectivity
Integrated GPS | 56-Channel, 2.5m accuracy |
Stored GPS tracks | Up to 24 hours |
Internal Wi-Fi | 802.11n, client or AP (eg. connection to camera) |
Bluetooth | 4.0 (eg. connection to BioMetric device) |
Max Tx power | 21dBm (125mW) adjustable |
Antenna Connector | RP-SMA |
Range (5dBi omni-directional antenna | 1km typical LOS, 250m typical nLOS |
Network type | IP based MANET |
Maximum Mesh Nodes per channel | 64 |
4-pin Magnetic Contact Connector | Charger and Ethernet (docking port) |
16-pin Accessory Port | 1x USB 2.0 1x 10/100 Ethernet 1x Stereo Audio Out 1x Mono Audio In 1x Charging input 2x Digital IOs 2x Accessory power (5V+3.3V) |
Environmental
Weight | 200g |
Width | 78mm |
Height | 92mm (including socket) |
Depth | 26mm |
Operating temperature range | -20°C to +60°C |
Electrical Characteristics
Power consumption | Max 3W (typical 2W) |
Battery life | 6 hours+ |
Durability | IP68 |
4-bay Docking Charger Unit Power Supply | 12V (4A) |
Voice Capabilities
Push-to-talk Channels | 64 |
Audio Quality | 8 or 16KHz (G.711 or G.726) |